Encyclopedia of Sports: Type, Players, Equipment, Scoring, Origin
Encyclopedia of Sports is a comprehensive guide that provides information on various sports, including their types, number of players, required equipment, scoring rules, and origins.
| Sport | Type | Players | Equipment | Scoring | Origin |
|---|---|---|---|---|---|
| Basketball | Team | 5 | Ball, hoop | Points for shooting the ball | United States |
| Football (Soccer) | Team | 11 | Ball, goal | Points for scoring goals | Ancient China and Greece |
| Tennis | Individual/Team | 1/2 | Ball, racquet | Points for hitting the ball | 12th century France |
| Golf | Individual | 1 | Clubs, ball | Points for hitting the ball | Scotland |
| Baseball | Team | 9 | Ball, bat, glove | Points for hitting the ball | United States |
| Cricket | Team | 11 | Ball, bat, wickets, stumps, pads, gloves, helmet | Points for scoring runs | England |
| Rugby | Team | 15 | Ball | Points for scoring tries | England |
| Athletics | Individual | 1-∞ | Various equipment depending on event | Points for performance | Ancient Greece and Rome |
| Swimming | Individual | 1 | Swimsuit, goggles | Time and distance | Ancient Greece |
| Boxing | Individual | 2 | Gloves, ring | Points for hits or knockouts | Ancient Greece and Rome |
| Wrestling | Individual | 1 | Mat, singlet | Points for takedowns and pins | Ancient Greece and Rome |
| Gymnastics | Individual/Team | 1/∞ | Apparatus | Points for execution and difficulty | Ancient Greece and Rome |
| Fencing | Individual | 1 | Foil, epee, sabre | Points for hits | Ancient Egypt and Greece |
| Martial Arts | Individual | 1 | Varies by discipline | Points for strikes and kicks | Varies by discipline, but often ancient Asia or Europe |
| Horse Racing | Individual | 1 | Horse, jockey | Time and distance | Ancient Greece and Rome |
| Figure Skating | Individual/Team | 1/2 | Skates | Points for performance | Netherlands |
| Snowboarding | Individual | 1 | Board, boots | Points for performance | United States |
| Surfing | Individual | 1 | Board | Points for performance | Polynesia and Peru |
| Bossaball | Team | 3-5 | Inflatable court, trampolines, ball | Points for hitting the ball | Belgium |

